<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: man maps north korea from couch</title>
	<atom:link href="http://www.stillgoingnative.com/2009/05/24/man-maps-north-korea-from-couch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stillgoingnative.com/2009/05/24/man-maps-north-korea-from-couch/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 16:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: newsweek : 打倒美帝国 &#124; stillgoingnative</title>
		<link>http://www.stillgoingnative.com/2009/05/24/man-maps-north-korea-from-couch/comment-page-1/#comment-2319</link>
		<dc:creator>newsweek : 打倒美帝国 &#124; stillgoingnative</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1980#comment-2319</guid>
		<description>[...] interviewed for a China Newsweek article (“平民间谍”总动员). The article recounts his mapping of North Korea using Google Earth, and other topics relevant to the discussion. This part was somewhat peculiar, especially the [...]</description>
		<content:encoded><![CDATA[<p>[...] interviewed for a China Newsweek article (“平民间谍”总动员). The article recounts his mapping of North Korea using Google Earth, and other topics relevant to the discussion. This part was somewhat peculiar, especially the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my life as an oyster</title>
		<link>http://www.stillgoingnative.com/2009/05/24/man-maps-north-korea-from-couch/comment-page-1/#comment-2082</link>
		<dc:creator>my life as an oyster</dc:creator>
		<pubDate>Tue, 26 May 2009 02:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1980#comment-2082</guid>
		<description>[...] my friend curtis melvin is in the wall street journal for his mapping project of north korea.  as tony says, strange to have someone you know get a WSJ stencil [...]</description>
		<content:encoded><![CDATA[<p>[...] my friend curtis melvin is in the wall street journal for his mapping project of north korea.  as tony says, strange to have someone you know get a WSJ stencil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellie</title>
		<link>http://www.stillgoingnative.com/2009/05/24/man-maps-north-korea-from-couch/comment-page-1/#comment-2081</link>
		<dc:creator>ellie</dc:creator>
		<pubDate>Mon, 25 May 2009 12:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1980#comment-2081</guid>
		<description>is it possible to see the wsj stencil of curtis online or only in the print version?</description>
		<content:encoded><![CDATA[<p>is it possible to see the wsj stencil of curtis online or only in the print version?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

