<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stillgoingnative &#187; language</title>
	<atom:link href="http://www.stillgoingnative.com/tag/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stillgoingnative.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 01:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ma1 ma2 ma3 ma4</title>
		<link>http://www.stillgoingnative.com/2008/12/16/ma-ma-ma-ma/</link>
		<comments>http://www.stillgoingnative.com/2008/12/16/ma-ma-ma-ma/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:48:44 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[mandarin]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1403</guid>
		<description><![CDATA[Toward Better Tones in Natural Speech - Dr. Liao (of the Defense Language Institute) suggests re-conceptualizing tones in Mandarin to take into account natural speech patterns and tone changes within sentences:


Pronunciation (which tones are stressed) will often change depending on previously spoken words. I&#8217;m not sure there&#8217;s a good way to study these except memorizing lots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sinosplice.com/life/archives/2008/12/10/toward-better-tones-in-natural-speech">Toward Better Tones in Natural Speech</a> - Dr. Liao (of the Defense Language Institute) suggests re-conceptualizing tones in Mandarin to take into account natural speech patterns and tone changes within sentences:</p>
<p><span id="more-1403"></span></p>
<p><a href="http://www.sinosplice.com/life/archives/2008/12/10/toward-better-tones-in-natural-speech"><img class="alignnone" src="http://farm4.static.flickr.com/3236/3095772922_c57318768c_o.png" alt="" width="277" height="225" /></a></p>
<p>Pronunciation (which tones are stressed) will often change depending on previously spoken words. I&#8217;m not sure there&#8217;s a good way to study these except memorizing lots of sentences. </p>
<p><a href="http://farm4.static.flickr.com/3017/3095051815_9a83dcf5ae.jpg"><img class="alignnone" src="http://farm4.static.flickr.com/3017/3095051815_9a83dcf5ae.jpg" alt="" width="209" height="300" /></a></p>
<p>For example, if you&#8217;re coming off a second tone, it&#8217;s very easy to say a first tone or third tone, but much harder to say another second tone &#8211; which is why the first instance is often stressed less. For example, say 美籍华人 ten times fast &#8211; this can make for an intense oral workout. I wonder if anyone is marketing Mandarin courses by stressing the beneficial aspects of regular mouth exercises?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/16/ma-ma-ma-ma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tony&#8217;s collaborative novel project</title>
		<link>http://www.stillgoingnative.com/2008/12/15/tonys-collaborative-novel-project/</link>
		<comments>http://www.stillgoingnative.com/2008/12/15/tonys-collaborative-novel-project/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 02:06:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[random tony ramblings]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1401</guid>
		<description><![CDATA[Stumbling Towards Apotheosis
First Sentence: I had Santa Clause in the cross-hairs&#8230;
Last Sentence: Granted but a single wish, he asked only for the wisdom to use it. 
No characters or plot yet. Help me fill in the details.
]]></description>
			<content:encoded><![CDATA[<p><em>Stumbling Towards Apotheosis</em></p>
<p>First Sentence: <em>I had Santa Clause in the cross-hairs&#8230;</em></p>
<p>Last Sentence:<em> Granted but a single wish, he asked only for the wisdom to use it. </em></p>
<p>No characters or plot yet. Help me fill in the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/15/tonys-collaborative-novel-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a gentle washing</title>
		<link>http://www.stillgoingnative.com/2008/12/12/a-gentlewashing/</link>
		<comments>http://www.stillgoingnative.com/2008/12/12/a-gentlewashing/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:53:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[popular news]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1369</guid>
		<description><![CDATA[In an editorial, &#8216;Walking along a French Corner, Revealing T&#124;bet&#8217;s History&#8221; (走上法国街头，展示西藏历史) in yesterday&#8217;s Global Times, Professor He Qing (of Tsinghua and Zhejiang Universities) writes:
During the 10 years I spent in France, I conversed with countless French people about T&#124;bet. You could say that for every 10 French people, 9 would be of the opinion &#8216;T&#124;bet [...]]]></description>
			<content:encoded><![CDATA[<p>In an editorial, &#8216;Walking along a French Corner, Revealing T|bet&#8217;s History&#8221; (<a href="http://bbs.ngzb.com.cn/viewthread.php?t=51149">走上法国街头，展示西藏历史</a>) in yesterday&#8217;s <em>Global Times</em>, Professor He Qing (of Tsinghua and Zhejiang Universities) writes:</p>
<blockquote><p>During the 10 years I spent in France, I conversed with countless French people about T|bet. You could say that for every 10 French people, 9 would be of the opinion &#8216;T|bet is an independent state &#8211; China&#8217;s army invaded and is currently occupying (T|bet).&#8217; I&#8217;m not sure if this is because of the French education system, the media, or the result of long-term indoctrination. Regardless, the general conviction (among French) is that T|bet is an independent country. </p></blockquote>
<p><span id="more-1369"></span></p>
<p>This sounds positively like me talking about other sorts of cognitive biases &#8211; like how we yuppies take voting so seriously despite the absurdity of the whole project. I digress. He continues:</p>
<blockquote><p>&#8230; for a long time, the Western mainstream has engaged in the &#8216;oppose and contain China&#8217; strategy with the aim of splitting T|bet (from China) by means of long-term propaganda. </p></blockquote>
<p>This was in reference to Sarkozy having <a href="http://www.telegraph.co.uk/news/worldnews/asia/china/3707778/French-embassy-in-Bejing-under-cyber-attack-after-Nicolas-Sarkozy-meeting-with-Dalai-Lama.html">met with the Dala| |ama</a> - an event that always gets a fair bit of mainstream media coverage here. If you followed only official reporting, you might conclude everyone was hopping mad &#8211; my impression from conversations with <em>countless Han people on Chinese corners</em> is that &#8220;Of course T|bet is a part of China. Say, sure has been warm lately. Nice coat.&#8221;</p>
<p>It&#8217;s interesting to me to try to understand how deeply certain convictions and beliefs are held. Perhaps I&#8217;m wrong, and have misled myself about numerous topics, T|bet not the least of them? Obviously information and data need to be trusted &#8211; but <a href="http://creditspectrum.blogspot.com/2008/12/state-of-financial-engineering.html">how far can someone self-deceive for the sake of security, gain, or preconception</a>? </p>
<p>If we are simply puppets, may we should have the clarity to see the strings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/12/a-gentlewashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>useful phrase, 09.28.08</title>
		<link>http://www.stillgoingnative.com/2008/09/28/useful-phrase-092808/</link>
		<comments>http://www.stillgoingnative.com/2008/09/28/useful-phrase-092808/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 13:42:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[liaoning: dandong]]></category>
		<category><![CDATA[useful phrases]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mandarin]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=637</guid>
		<description><![CDATA[&#8220;It&#8217;s really very difficult to say for certain, as these problems are extremely complex, but I feel that Great Leader Chairman Mao would agree with American Treasury Department Overlord Paulson and his &#8220;save-market scheme.&#8221;**
其实很难说，因为这些情况挺复杂、但是我觉得伟大领袖毛主席会同意美国财政部保尔森霸主的“救市方案”。
(Qí shí hěn nán shuō, yīn wèi zhè xiē  qíng kuàng tǐng fù zá, dàn shì wǒ jué de wěi dà [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s really very difficult to say for certain, as these problems are extremely complex, but I feel that Great Leader Chairman Mao would agree with American Treasury Department Overlord Paulson and his &#8220;save-market scheme.&#8221;**</p>
<p>其实很难说，因为这些情况挺复杂、但是我觉得伟大领袖毛主席会同意美国财政部保尔森霸主的“救市方案”。<br />
<em>(Qí shí hěn nán shuō, yīn wèi zhè xiē  qíng kuàng tǐng fù zá, dàn shì wǒ jué de wěi dà lǐng xiù máo zhǔ xí huì tóng yì měi guó cái zhèng bù bǎo ěr sēn bà zhǔ de &#8220;jiù shì fāng àn.&#8221;)</em></p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/dandongmao.jpg"><img class="alignnone" title="great helmsman " src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/dandongmaothumb.jpg" alt="" width="287" height="431" /></a></p>
<p><span id="more-637"></span></p>
<p>Dandong is famous for its Mao statue, located right next to the train station. My four day trip went well, aside from being marooned in the Pacific &#8211; comfortably so, as it were. Being blisfully out of touch with anything happening in the rest of the world, and duly smitten by the experience, I&#8217;ve elected to stop having opinions about anything of import. </p>
<p><em>** In all seriousness: a bailout of some form seems necessary? It&#8217;s lamentable that we&#8217;ve come to this. Remain frightened. <br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/09/28/useful-phrase-092808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to : resume in chinese</title>
		<link>http://www.stillgoingnative.com/2008/09/20/resume-in-chinese/</link>
		<comments>http://www.stillgoingnative.com/2008/09/20/resume-in-chinese/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 06:29:24 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[unsolicited advice]]></category>
		<category><![CDATA[mandarin]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=458</guid>
		<description><![CDATA[If current trends continue, the CCP and its subsidiaries will soon own most of the U.S. &#8211; ironic that. There is only one logical choice: capitulation and appeasement. As such I&#8217;ve expedited my Chinese resume project &#8211; though the glamour photo will probably be replaced by something more stern and serious, indicating efficiency and productivity. 

And [...]]]></description>
			<content:encoded><![CDATA[<p>If current trends continue, the CCP and its subsidiaries will soon own most of the U.S. &#8211; ironic that. There is only one logical choice: capitulation and appeasement. As such I&#8217;ve expedited my Chinese resume project &#8211; though the glamour photo will probably be replaced by something more stern and serious, indicating efficiency and productivity. </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/09/tsreschscreen.jpg"></a><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/09/tsreschscreen1.jpg"><img class="alignnone size-medium wp-image-528" title="tsreschscreen1" src="http://www.stillgoingnative.com/wp-content/uploads/2008/09/tsreschscreen1-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>And you can have one too, <a href="http://www.stillgoingnative.com/wp-content/uploads/ChineseResumeTemplate.doc">with my user friendly template</a> (turn comments on for translations) and a little copy-pasting from an online dictionary like <a href="http://www.nciku.com">www.nciku.com</a>. Chinese resumes are pretty formulaic &#8211; it&#8217;s like filling out a character sheet or application, so directly translating things isn&#8217;t all that difficult. It&#8217;s also not unusual just to list &#8220;Date &#8211; Employer &#8211; Title&#8221; without lengthy explanations of duties. You could even use English for the aforementioned. </p>
<p>You will of course notice a few linguo-cultural format differences:</p>
<p><span id="more-458"></span></p>
<ul>
<li><strong>Extensive personal information</strong>. Most people provide their picture, gender (in case it&#8217;s unclear sometimes &#8211; like <a href="http://www.stillgoingnative.com/wp-content/uploads/2008/09/tsblue.jpg">this guy</a>). You also generally provide your height and weight, &#8220;health status&#8221; (insurance is expensive), marital status, and specification of ethnicity / citizenship. </li>
<li>Length: in the U.S. you tend to need a good reason to go over one page &#8211; like lots of publications. Not so in the Middle Kingdom, where brevity is a sign of weakness. You must fill the page, and preferable be well into two or three. </li>
<li>Don&#8217;t stick your name at the top. Subtlety and humility are highly valued. </li>
<li>Style: like the Chinese home, the resume must be perfectly Feng-Shui&#8217;d to allow for a pleasurable read, and maximization of <em>career-qi</em>. They need to know you&#8217;re serious about appropriate aesthetics &#8211; no minimalism or crafty use of white space.</li>
</ul>
<p>If you&#8217;re like me, this document will have one purpose: demonstrate that you are in fact familiar with Chinese, and sufficiently in tune with the culture to know and use the format. Or at least are sufficiently pliable enough to meet their demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/09/20/resume-in-chinese/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>South African English</title>
		<link>http://www.stillgoingnative.com/2008/09/18/south-african-english/</link>
		<comments>http://www.stillgoingnative.com/2008/09/18/south-african-english/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:08:55 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=489</guid>
		<description><![CDATA[English is one of the eleven official languages in South Africa. English was introduced by the British at the end of the 18th century. Most white settlers at the time were either of Dutch descent and spoke Afrikaans, or of British descent. Over time, words from Afrikaans and other indigenous languages (Zulu, Xhosa) were incorporated [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">English is one of the eleven official languages in South Africa.<span> </span>English was introduced by the British at the end of the 18<sup>th</sup> century.<span> </span>Most white settlers at the time were either of Dutch descent and spoke Afrikaans, or of British descent.<span> </span>Over time, words from Afrikaans and other indigenous languages (Zulu, Xhosa) were incorporated into a form of the English that is distinctly South African.<span> </span>Here are some South African words and expressions.</p>
<p class="MsoNormal">
<p class="MsoNormal">Bakkie = pick up truck</p>
<p class="MsoNormal">Braai = cook out</p>
<p class="MsoNormal">Is it? = really?</p>
<p class="MsoNormal">Plaster = band aid</p>
<p class="MsoNormal">Robot = traffic light</p>
<p class="MsoNormal">“Just now,” “now” and “now now” = expressions to describe Africa time</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/09/18/south-african-english/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>resumap</title>
		<link>http://www.stillgoingnative.com/2008/08/11/resumap/</link>
		<comments>http://www.stillgoingnative.com/2008/08/11/resumap/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:50:21 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[unsolicited advice]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=179</guid>
		<description><![CDATA[After creating a google earth kmz file to instruct people as to my present location; it occurred to me that someone such as myself &#8211; who has lived in all sorts of places but has no real remunerative skills to speak of, could create a semi-interactive map-resume (resumap) using a kmz file. You could even [...]]]></description>
			<content:encoded><![CDATA[<p>After creating a <a href="http://www.tonyskriba.com/GETSRes.kmz">google earth kmz file to instruct people as to my present location</a>; it occurred to me that someone such as myself &#8211; who has lived in all sorts of places but has no real remunerative skills to speak of, could create a semi-interactive map-resume (<em>resumap</em>) using a kmz file. You could even attach pictures / other types of files to demonstrate skills, and fill in entry details with material you&#8217;d otherwise put in the content section of a resume. Here&#8217;s the start of mine:</p>
<p><a href="http://www.tonyskriba.com/GETSRes.jpg"><img src="http://www.tonyskriba.com/GETSResThumb.jpg" alt="" /></a></p>
<p>Not quite sure how to send this to employers. Will report on success, if any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/08/11/resumap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>benefits of daily oral exercise</title>
		<link>http://www.stillgoingnative.com/2008/08/01/benefits-of-daily-oral-exercise/</link>
		<comments>http://www.stillgoingnative.com/2008/08/01/benefits-of-daily-oral-exercise/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:10:23 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[mandarin]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=174</guid>
		<description><![CDATA[or how / why you should learn Mandarin. Yes the title is gratuitous, but it will land me higher on google.   How to:  1. Learn Logograms: they aren&#8217;t as frightening as you might think. The easiest way to remember them is to make up a bogus story based upon etymology (much like [...]]]></description>
			<content:encoded><![CDATA[<p>or <strong>how / why you should learn Mandarin</strong>. Yes the title is gratuitous, but it will land me higher on google. <br id="jeiw" /> <br id="jeiw0" /> How to:<br id="plka" /> <br id="plka0" /> 1. Learn Logograms: they aren&#8217;t as frightening as you might think. The easiest way to remember them is to make up a bogus story based upon etymology (much like remembering people&#8217;s names). The following book suggests just such an approach &#8211; though written for Japanese instruction, the book teaches only meanings, not pronounciation. Once you&#8217;ve familiarized yourself with the method it&#8217;s easily ported to Mandarin:<br id="w6f9" /> <br id="w6f90" /> <a href="http://www.amazon.com/Remembering-Kanji-Complete-Japanese-Characters/dp/4889960759"><img src="http://tbn0.google.com/images?q=tbn:ofTyklQvg0eFDM:http://ec1.images-amazon.com/images/P/4889960759.01._SCLZZZZZZZ_V1122559238_.jpg" alt="" width="87" height="129" /></a><br id="jeiw1" /> <br id="jeiw2" /> I first read it when studying Japanese many years ago. The author advocates using character radicals to construct personalized meanings for hard to remember words, since the vast majority of Chinese logograms are combinations of three-dozen or so basic symbols. For exampled, I learned 洽谈 (<em>qia4tan2</em>; &#8220;hold talks / discussion&#8221;) as &#8220;flowing (water) contracts and fire.&#8221; Obviously, during all negotiations we want our contracts to be flexible, but also to get our way through fiery speech. Or it&#8217;s possible to simply do a visual association &#8211; when I first learned 高 (<em>gao1</em>, &#8220;high; up&#8221;) I decided that it looked like an alien sitting in a ufo that was high above the ground. Yes it is stupid, but it works. <br id="plka1" /> <br id="plka2" /> 2. Speak: tones aren&#8217;t so bad (they lie, there are actually at least 6 or 7 &#8216;tones&#8217; in normal Mandarin, if you consider the idiosyncratic multi-word tone changes); I find the best way is to try to memorize them within each character, and try to divorce yourself from relying on Pinyin notation. That being said, if you speak *fast* enough, no one will really care, since context will usually carry the day. It&#8217;s at least a valid method of walking before running. <br id="f3ca" /> <br id="f3ca0" /> More importantly, speaking Chinese often will give your face an extensive workout. I find that this is underemphasized in language instruction &#8211; allow your mouth to take on unusual shapes. With Chinese, <em>move your tongue back slightly as the starting point</em>, and then find out how to produce the sounds properly. <br id="kzcb" /> <br id="kzcb0" /> But why would we want to learn Chinese?<br id="kzcb1" /> <br id="kzcb2" /> 1. <strong>To sell fake American antiques to our gullible Chinese overlords after the invasion and subsequent occupation</strong>.*<br id="wr8j" /> <br id="wr8j0" /> That&#8217;s the most compelling reason i can think of. Furthermore, Mandarin is only really spoken by a couple hundred million or so people in Northeast China &#8211; a really boring place, thanks to the cultural revolution. Down in the South, where the interesting stuff is they all speak some bumpkin-local-dialect, which bears about as much resemblance as to the mother tongue as French does to German. And even though Chinese is become important in business and academia, most of the people who will be willing to do business / academe with you probably already speak English. Go learn something useful, like mathematics or poetry. <br id="ndzi" /> <br id="ndzi0" /> * A more comprehensive analysis of geopolitical realities puts China&#8217;s rise &#8216;past&#8217; the US well beyond 2040, blithely assuming no major roadblocks (of which there are potentially many).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/08/01/benefits-of-daily-oral-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>minitrue</title>
		<link>http://www.stillgoingnative.com/2008/07/30/minitrue/</link>
		<comments>http://www.stillgoingnative.com/2008/07/30/minitrue/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 23:50:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[olympics 08]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=169</guid>
		<description><![CDATA[Anyone want to work in China? The newspapers here are always looking for English &#8216;proofers&#8217; of stories that are translated / created specifically for the foreign branches of state media. They are needed to avoid the following:

&#8230; Scientists and engineers are prepared to chase rainy clouds, if any, away from the Bird&#8217;s Nest, the iconic [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone want to work in China? The newspapers here are always looking for English &#8216;proofers&#8217; of stories that are translated / created specifically for the foreign branches of state media. They are needed to <a href="http://www.chinadaily.com.cn/china/2008-07/28/content_6882213.htm">avoid the following</a>:</p>
<p><span id="more-160"></span></p>
<blockquote><p>&#8230; Scientists and engineers are prepared to chase rainy clouds, if any, away from the Bird&#8217;s Nest, the iconic national stadium, so that billions of TV watchers worldwide can see a storm-free opening ceremony on August 8.</p>
<p>Amazingly, the old local habits of spitting, littering and shouting-out, actions which our foreign friends used to frown upon, have died fast in the strong headwind of the Olympics. Grandpas and grandmas now use tissues when coughing and sneezing, &#8230; commuters seldom jump queues at bus and mass transit stations and the annoying pickpocket nuisances have gone home &#8212; or been sent away by police&#8230;</p>
<p>&#8230; The freedom to protest will also be a part of the Games. The city recently announced three parks, one in the vicinity of Beijing&#8217;s diplomatic compounds, will be legitimate places for airing different opinions. A wise move on the part of Beijing, for being ideologically tolerant isn&#8217;t bad at all. A versatile and open city will be more advantageous.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/07/30/minitrue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the last of the qing</title>
		<link>http://www.stillgoingnative.com/2008/07/28/the-last-of-the-qing/</link>
		<comments>http://www.stillgoingnative.com/2008/07/28/the-last-of-the-qing/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:53:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=168</guid>
		<description><![CDATA[It&#8217;s come to my attention (via that liberal rag) that there may yet live heirs of the Qing, the last Imperial Dynasty. Rather, there are still a few native Manchu speakers living somewhere in Heilongjiang province. Manchurian calligraphy is gorgeous, and their historical significance isn&#8217;t too shabby either &#8211; in that abstract cultural sense.
I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s come to my attention (via <a href="http://www.nytimes.com/2007/03/18/world/asia/18manchu.html?_r=1&#038;oref=slogin">that liberal rag</a>) that there may yet live heirs of the <a href="http://en.wikipedia.org/wiki/Qing_Dynasty">Qing, the last Imperial Dynasty</a>. Rather, there are still a few native Manchu speakers living somewhere in Heilongjiang province. Manchurian calligraphy is gorgeous, and their historical significance isn&#8217;t too shabby either &#8211; in that abstract cultural sense.</p>
<p>I&#8217;m going to find them. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/07/28/the-last-of-the-qing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>secret, ancient seal</title>
		<link>http://www.stillgoingnative.com/2008/07/18/secret-ancient-seal/</link>
		<comments>http://www.stillgoingnative.com/2008/07/18/secret-ancient-seal/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:55:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mandarin]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=146</guid>
		<description><![CDATA[
You can make one here. I could start using it as an email sig &#8211; and flood everyone&#8217;s inbox with useless graphics. Excellent.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tonyskriba.com/shitongli.jpg" alt="" /></p>
<p>You can make one <a href="http://www.primezero.com/terminal/chinese_seal_chops">here</a>. I could start using it as an email sig &#8211; and flood everyone&#8217;s inbox with useless graphics. Excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/07/18/secret-ancient-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>most useful: dictionary</title>
		<link>http://www.stillgoingnative.com/2008/07/17/most-useful-dictionary/</link>
		<comments>http://www.stillgoingnative.com/2008/07/17/most-useful-dictionary/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 12:28:58 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[mandarin]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=145</guid>
		<description><![CDATA[A very nice dictionary, featured at www.nciku.com &#8211; you can even use your mouse to draw and find characters, so long as you can reasonably approximate the stroke order. Combined with pinyin input and autocompletion of terms, it&#8217;s at least as useful as the more expensive electronic dictionaries.
It&#8217;s also interesting how amazingly simple it is [...]]]></description>
			<content:encoded><![CDATA[<p>A very nice dictionary, featured at <a href="http://www.nciku.com">www.nciku.com</a> &#8211; you can even use your mouse to draw and find characters, so long as you can reasonably approximate the <a href="http://www.tshirtbordello.com/images/what-she-said-lg.gif">stroke order</a>. Combined with pinyin input and autocompletion of terms, it&#8217;s at least as useful as the more expensive electronic dictionaries.</p>
<p>It&#8217;s also interesting how amazingly simple it is to text using a ten-button input (the numbers on your phone) in Asian languages. There&#8217;s got to be a doctoral dissertation out there regarding combinatorics and inputs in different language families &#8211; paradoxically, it seems harder to program predictive algorithms for Western languages. In this circumstance there&#8217;s a large tradeoff between phonetic complexity given limited signals (Chinese) and average word usage (? English ?). More investigation required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/07/17/most-useful-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do you say&#8230;</title>
		<link>http://www.stillgoingnative.com/2008/07/15/how-do-you-say/</link>
		<comments>http://www.stillgoingnative.com/2008/07/15/how-do-you-say/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:28:55 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://tonyskriba.com/blog/?p=144</guid>
		<description><![CDATA[Anarcho-capitalism in Chinese: 无政资注意 (wu3zheng2zi1zhu3yi1). Maybe. It&#8217;s my best guess at an abbreviation right now. Try it out at your next cocktail party. If that fails, use:  自由放任注意 (zi4you2fang2ren4zhu3yi1) = laissez-faire. If you&#8217;re in infiltration mode, try 专家朱国 (zhuan1jia1zhu4guo2 (technocrat).
In my trade / finance course here, I&#8217;ve been learning vocabulary to describe why central planning largely failed (lack of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anarcho-capitalism </strong>in Chinese: 无政资注意 <em>(wu3zheng2zi1zhu3yi1)</em>. Maybe. It&#8217;s my best guess at an abbreviation right now. Try it out at your next cocktail party. If that fails, use:  自由放任注意 <em>(zi4you2fang2ren4zhu3yi1) </em>= laissez-faire. If you&#8217;re in infiltration mode, try 专家朱国 <em>(zhuan1jia1zhu4guo2</em> (technocrat).</p>
<p>In my trade / finance course here, I&#8217;ve been learning vocabulary to describe why central planning largely failed (lack of incentives, hippies, etc etc). I don&#8217;t have the vocabulary yet to broach the <a href="http://cepa.newschool.edu/het/essays/paretian/social.htm">Socialist Calculation Debate</a>. I wonder if Chinese economists have had any major contributions. I suppose there&#8217;s an argument that they took the critique seriously, and created a big market to guide planning activity &#8211; though as far as I can tell, the motivation was much <a href="http://www.urbandictionary.com/define.php?term=skrilla">more pragmatic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/07/15/how-do-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

