<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stillgoingnative &#187; south africa</title>
	<atom:link href="http://www.stillgoingnative.com/tag/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stillgoingnative.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 01:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>here and there</title>
		<link>http://www.stillgoingnative.com/2009/01/19/here-and-there/</link>
		<comments>http://www.stillgoingnative.com/2009/01/19/here-and-there/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:39:30 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1728</guid>
		<description><![CDATA[I returned to ZA on January 4th.  The trip home was a bit hectic: I left Chicago Saturday morning (from Margaret&#8217;s apartment by bus), flew to Detroit, then Amsterdam, and finally arrived in Jo&#8217;burg Sunday evening.  My luggage arrived on Tuesday.
Highlights since I returned to the southern hemisphere:
1.  I met with Michael Aliber, an academic [...]]]></description>
			<content:encoded><![CDATA[<p>I returned to ZA on January 4th.  The trip home was a bit hectic: I left Chicago Saturday morning (from Margaret&#8217;s apartment by bus), flew to Detroit, then Amsterdam, and finally arrived in Jo&#8217;burg Sunday evening.  My luggage arrived on Tuesday.</p>
<p>Highlights since I returned to the southern hemisphere:</p>
<p>1.  I met with Michael Aliber, an academic with the Institute for Poverty, Land, and Agrarian Studies (<a href="http://www.plaas.org.za/">PLAAS</a>) at the University of the Western Cape.  He has a PhD in applied and agricultural economics from the University of WI Madison.  Small world.  I may help out with an ICCO study on small holdings and food security.</p>
<p>2.  My car broke down at the Spar (a local convenience store).  Luckily, Gwena was home and came to fetch me.</p>
<p>3.  I had internet access at home for four hours!  (I was finally able to connect after many battles with the wireless.)  There was a massive thunderstorm the same night, and we&#8217;ve been without access since.</p>
<p>4.  I&#8217;ve decided to move into the Cullen Library at <a href="http://web.wits.ac.za/">Wits</a>.  Ok, not really, but I plan to spend a lot of time there over the next few months.  They have an impressive collection of books, and the physical building is spectacular.</p>
<p>5.  I hosted a braai at Bentleigh Sunday evening.  The UN attended (including Ms Jacky Burger, Molly Firkaly, and Hugo Tighe).  I&#8217;m traveling with Jax, Molly, Hugo, and Alfredo this week.  We fly to Port Elizabeth tomorrow and then we&#8217;re driving the garden route (I&#8217;m departing from George, the others from Cape Town).</p>
<p><img class="alignnone size-full wp-image-1730" title="braai1" src="http://www.stillgoingnative.com/wp-content/uploads/2009/01/braai1.jpg" alt="braai1" width="346" height="260" /></p>
<p>(Me, Jax, and Molly)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2009/01/19/here-and-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dis Grace</title>
		<link>http://www.stillgoingnative.com/2009/01/19/dis-grace/</link>
		<comments>http://www.stillgoingnative.com/2009/01/19/dis-grace/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:42:50 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1725</guid>
		<description><![CDATA[Banned from Europe and the United States, the Mugabe family has decided to spend their annual month-long holiday in East Asia.  Today&#8217;s papers show pictures of Grace Mugabe, 43, shopping on the streets of Hong Kong.  A less fortunate photographer for the Sunday Times was assaulted by Grace as he tried to document her lavish [...]]]></description>
			<content:encoded><![CDATA[<p>Banned from Europe and the United States, the Mugabe family has decided to spend their annual month-long holiday in East Asia.  Today&#8217;s papers show pictures of <a href="http://www.timesonline.co.uk/tol/news/world/africa/article5537251.ece">Grace Mugabe,</a> 43, shopping on the streets of Hong Kong.  A less fortunate photographer for the <em>Sunday Times</em> was assaulted by Grace as he tried to document her lavish spending.</p>
<p>In other news, attorneys for ANC President Jacob Zuma have met with the National Prosecuting Authority (NPA) to discuss the allegations of fraud, money laundering, and corruption against Zuma.  The charges stem from the <a href="http://www.independent.co.uk/news/world/africa/the-arms-dealer-who-could-bring-down-zuma-1036898.html">1999 arms deal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2009/01/19/dis-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuma strategy: remove foot from mouth</title>
		<link>http://www.stillgoingnative.com/2008/12/12/zuma-strategy-remove-foot-from-mouth/</link>
		<comments>http://www.stillgoingnative.com/2008/12/12/zuma-strategy-remove-foot-from-mouth/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:08:47 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1372</guid>
		<description><![CDATA[The ANC has lost its dominance in the Eastern Cape: in provincial elections yesterday the party won only 3 of 27 seats.  COPE picked up 10 seats, the DA 9.  It looks like the presidential elections next year will be a tough race, which may be one reason why Zuma has made an effort to [...]]]></description>
			<content:encoded><![CDATA[<p>The ANC has lost its dominance in the Eastern Cape: in provincial elections yesterday the party won only 3 of 27 seats.  COPE picked up 10 seats, the DA 9.  It looks like the presidential elections next year will be a tough race, which may be one reason why Zuma has made an effort to remove his foot from his mouth.  The ANC President is steering clear of controversy, Business Day reports.</p>
<blockquote><p><span class="storycopy">After a series of controversial comments, including a suggestion that teenage girls who had fallen pregnant should be sent to faraway schools, it is understood that Zuma has been advised not to speak against the country’s human rights culture.<!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1-->After a period of relative quiet, Zuma almost made a slip during a meeting of traditional leaders and informal sector workers at Qamata Great Place in Eastern Cape yesterday. Speaking on the effect of crime on the community, he seemingly stopped just short of advocating mob justice.<!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1-->“I nearly said something that I was not supposed to say &#8230; and they are here (the media),” Zuma said jokingly.<!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1-->But later yesterday afternoon, during a mass rally at the Cofimvaba stadium, Zuma could not help but rehash an attack on the Congress of the People (COPE).<!--par0--></p>
<p><!--par1--> <!--par0--></p>
<p><!--par1--><!--par0--></p>
<p><!--par1--><!--par0-->He repeated the story of a “lucky donkey” on whose back Jesus Christ rode through the streets of Jerusalem. Zuma said when the people cheered, the donkey thought they were cheering for him, but the animal was mistaken.</p>
<p>“What I mean is that while you are still a leader in the ANC, you are great person but once you leave, you are nobody,” Zuma also said.</p>
<p></span></p></blockquote>
<p>The article is <a href="http://www.businessday.co.za/articles/topstories.aspx?ID=BD4A904094">here.</a></p>
<blockquote><p><!--par1--><!--par0--></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/12/zuma-strategy-remove-foot-from-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nationalized health care&#8230;  another troubling example</title>
		<link>http://www.stillgoingnative.com/2008/12/11/nationalized-health-care-another-troubling-example/</link>
		<comments>http://www.stillgoingnative.com/2008/12/11/nationalized-health-care-another-troubling-example/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 10:26:58 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1366</guid>
		<description><![CDATA[The provincial Health Department in the Free State has stopped giving ARVs to newly diagnosed AIDs patients because of financial problems.  In November they announced that all non-emergency surgeries would be pushed back until after January.  Each province receives a grant from the central government for HIV/AIDs treatment in public hospitals, and as of September [...]]]></description>
			<content:encoded><![CDATA[<p>The provincial Health Department in the Free State has stopped giving ARVs to newly diagnosed AIDs patients because of financial problems.  In November they announced that all non-emergency surgeries would be pushed back until after January.  Each province receives a grant from the central government for HIV/AIDs treatment in public hospitals, and as of September the Free State was under-budget for the 2008-2009 financial year.  So what happened?  Has the rate of new AIDs cases increased significantly in the past two months?  Or has the money been diverted to other things (like luxury vehicles)?</p>
<p>And what would happen in the absence of a private system?  No ARVs.  No non-emergency surgeries.  Currently you can get both at private hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/11/nationalized-health-care-another-troubling-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPE and affirmative action</title>
		<link>http://www.stillgoingnative.com/2008/12/08/cope-and-affirmative-action/</link>
		<comments>http://www.stillgoingnative.com/2008/12/08/cope-and-affirmative-action/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:04:02 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1332</guid>
		<description><![CDATA[The new black opposition party, the Congress of the People (COPE), has said that it wants to change South Africa&#8217;s affirmative action policy to include preferential treatment for poor whites.  While this may be an attempt to cater to white voters, it illustrates a fundamental shift in policy: affirmative action based on socio-economic status rather [...]]]></description>
			<content:encoded><![CDATA[<p>The new black opposition party, the Congress of the People (COPE), has said that it wants to change South Africa&#8217;s affirmative action policy to include preferential treatment for poor whites.  While this may be an attempt to cater to white voters, it illustrates a fundamental shift in policy: affirmative action based on socio-economic status rather than race alone.  There seems to be support for the change.</p>
<p>Race-based affirmative action (the Black Economic Empowerment, BEE) was supposedly enacted to help undo the inequalities which exist as a legacy of apartheid.  The FMF argues that apartheid illustrated the reasons why we should not discriminate based on race and that BEE is only continuing discrimination (and not to mention considerable ill-will between race groups). <span id="more-1332"></span></p>
<p>Eustace caught me off guard the other day when he asked why the U.S. census includes questions on race.  I didn&#8217;t have a good reason why the government should collect the data, other than so that we can say, &#8220;Wow, our hispanic (or latino) population is growing really fast.&#8221;  It makes sense to have the data so that we can explain why, for example, reading scores are low in certain cities (large numbers of ESL students).  Is that the reason why the government collects the data though?  As a South African and as someone who wants less (or perhaps no) government intervention, I understood why Eustace was asking the question.  So really, what does it mean to move beyond race?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/08/cope-and-affirmative-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new diggs</title>
		<link>http://www.stillgoingnative.com/2008/12/08/new-diggs/</link>
		<comments>http://www.stillgoingnative.com/2008/12/08/new-diggs/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 08:22:42 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1326</guid>
		<description><![CDATA[

Clock-wise, L to R:  Bentleigh (with Milly), the main stairs leading up to my bedroom, my bedroom (tiny!), and the living room.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/12/house.jpg"><img class="alignnone size-medium wp-image-1327" title="house" src="http://www.stillgoingnative.com/wp-content/uploads/2008/12/house-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/12/stairs.jpg"><img class="alignnone size-medium wp-image-1328" title="stairs" src="http://www.stillgoingnative.com/wp-content/uploads/2008/12/stairs-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/12/bedroomwindow.jpg"><img class="alignnone size-medium wp-image-1329" title="bedroomwindow" src="http://www.stillgoingnative.com/wp-content/uploads/2008/12/bedroomwindow-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/12/living.jpg"><img class="alignnone size-medium wp-image-1330" title="living" src="http://www.stillgoingnative.com/wp-content/uploads/2008/12/living-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Clock-wise, L to R:  Bentleigh (with Milly), the main stairs leading up to my bedroom, my bedroom (tiny!), and the living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/08/new-diggs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on research&#8230;</title>
		<link>http://www.stillgoingnative.com/2008/12/04/update-on-research/</link>
		<comments>http://www.stillgoingnative.com/2008/12/04/update-on-research/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:32:40 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[fulbright research]]></category>
		<category><![CDATA[land reform]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1302</guid>
		<description><![CDATA[Tony&#8217;s update on his research has reminded me that I had originally intended my blogs to be about my research.  What an idea.  I&#8217;ve completed one land restitution case study, which is the Makuleke claim in Kruger National Park.  Right now I&#8217;m finishing up a draft of a similar land restitution case north of Durban.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tony&#8217;s update on his research has reminded me that I had originally intended my blogs to be about my research.  What an idea.  I&#8217;ve completed one land restitution case study, which is the Makuleke claim in Kruger National Park.  Right now I&#8217;m finishing up a draft of a similar land restitution case north of Durban.  I&#8217;m more excited about this second case because I&#8217;m trying to address what restitution really means, what expectations exist, and what it can accomplish.  The ANC has promoted land reform as a poverty alleviation tool, but restitution (the idea of &#8220;making things right&#8221; by addressing individual instances of dispossion under apartheid) is different from redistribution and land tenure reform.  Former Land Claims Commissioner, Cherryl Walker, has written about these questions and cautioned that land restitution should not be evaluated simply by the amount of land transferred, but by how the community is able to use the land, and hopefully, benefit from it.  I agree with her analysis, and I think the difficult part is that government can&#8217;t ensure that communities are &#8220;uplifted&#8221; by the restitution.  If a community is awarded 10,000 hectares of land in a rural area, semi-arid climate, where are community members supposed to work?  In what town?  Farming is difficult, particularly small scale farming for market.  What about water?  Transporting crops?  After this land restitution case, I&#8217;m starting work on land tenure issues in Jo&#8217;burg as part of an FMF study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/04/update-on-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nytimes article</title>
		<link>http://www.stillgoingnative.com/2008/12/04/nytimes-article/</link>
		<comments>http://www.stillgoingnative.com/2008/12/04/nytimes-article/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:12:38 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1299</guid>
		<description><![CDATA[I&#8217;m not sure how much media attention it&#8217;s receiving overseas, but here in South Africa there are almost daily news updates about renewed conflict in the DRC.  A few weeks ago Laurent Nkunda, a Tutsi rebel leader in eastern Congo, appeared to be crying wolf and promoting unrest in the region.   Although Nkunda claims [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how much media attention it&#8217;s receiving overseas, but here in South Africa there are almost daily news updates about renewed conflict in the DRC.  A few weeks ago Laurent Nkunda, a Tutsi rebel leader in eastern Congo, appeared to be crying wolf and promoting unrest in the region.   Although Nkunda claims to be fighting for the people, his clashes with the army have internally displaced tens of thousands of Congolese.  His cry: Rwanda&#8217;s government, he says, is sending fighters across the border to destabilize the DRC.  No doubt Nkunda is contributing to the destabilization, but perhaps Paul Kagame is as well.  Check out <a title="http://www.nytimes.com/2008/12/04/world/africa/04congo.html?_r=1&amp;hp" href="http://">this</a> NYTimes article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/04/nytimes-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;n Ete saam met maats</title>
		<link>http://www.stillgoingnative.com/2008/11/30/n-ete-saam-met-maats/</link>
		<comments>http://www.stillgoingnative.com/2008/11/30/n-ete-saam-met-maats/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:54:20 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1239</guid>
		<description><![CDATA[
&#8220;A dinner with friends.&#8221;  This was my last-minute attempt at a Thanksgiving dinner.  The menu: two chickens (turkeys are hard to find), stuffing, sweet potatoes in orange cups, green beans, cranberry sauce, and of course, pumpkin pie.  Above (L to R): Bronwyn &#38; Jan, Jules, and Elmien.  Man it was hot.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/11/dsc01945plus.jpg"><img class="alignnone size-medium wp-image-1238" title="dsc01945plus" src="http://www.stillgoingnative.com/wp-content/uploads/2008/11/dsc01945plus-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&#8220;A dinner with friends.&#8221;  This was my last-minute attempt at a Thanksgiving dinner.  The menu: two chickens (turkeys are hard to find), stuffing, sweet potatoes in orange cups, green beans, cranberry sauce, and of course, pumpkin pie.  Above (L to R): Bronwyn &amp; Jan, Jules, and Elmien.  Man it was hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/30/n-ete-saam-met-maats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclists take over Jo&#8217;burg</title>
		<link>http://www.stillgoingnative.com/2008/11/30/cyclists-take-over-joburg/</link>
		<comments>http://www.stillgoingnative.com/2008/11/30/cyclists-take-over-joburg/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:40:23 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joburg]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1234</guid>
		<description><![CDATA[
Over 30,000 cyclists competed in this year&#8217;s Pick &#8216;n Pay and Highveld Radio 94.7 km race in Jo&#8217;burg.  All proceeds go to a homeless shelter for children.  A few cyclists came in costume.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stillgoingnative.com/wp-content/uploads/2008/11/dsc01944plus.jpg"><img class="alignnone size-medium wp-image-1235" title="dsc01944plus" src="http://www.stillgoingnative.com/wp-content/uploads/2008/11/dsc01944plus-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Over 30,000 cyclists competed in this year&#8217;s Pick &#8216;n Pay and Highveld Radio 94.7 km race in Jo&#8217;burg.  All proceeds go to a homeless shelter for children.  A few cyclists came in costume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/30/cyclists-take-over-joburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeans push to further regulate insecticides, but at what cost?</title>
		<link>http://www.stillgoingnative.com/2008/11/28/europeans-push-to-further-regulate-insecticides-but-at-what-cost/</link>
		<comments>http://www.stillgoingnative.com/2008/11/28/europeans-push-to-further-regulate-insecticides-but-at-what-cost/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:48:22 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1220</guid>
		<description><![CDATA[Here&#8217;s to the organic movement in Europe:
The EU&#8217;s proposed restrictions on insecticides (Oct. 2008) could have serious consequences for the developing world, particularly areas which struggle with malaria.  A move from &#8220;risk based assessments&#8221; to &#8220;hazard based assessments&#8221; could effectively eliminate up to 85% of insecticides manufactured in Europe.  The consequences for farmers in Europe [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s to the organic movement in Europe:</p>
<p>The EU&#8217;s proposed restrictions on insecticides (Oct. 2008) could have serious consequences for the developing world, particularly areas which struggle with malaria.  A move from &#8220;risk based assessments&#8221; to &#8220;hazard based assessments&#8221; could effectively eliminate up to 85% of insecticides manufactured in Europe.  The consequences for farmers in Europe and around the world would be significant (especially with the existing food inflation), but millions in developing countries would also suffer as they depend on the agricultural insecticides to fight malaria-transmitting mosquitoes.  160 scientists have signed a petition explaining the health hazards for the developing world.</p>
<p>According to WHO, malaria is the fourth leading cause of death among children under the age of five years old.  Over a million people die of malaria each year.  80% of deaths are in sub-Saharan Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/28/europeans-push-to-further-regulate-insecticides-but-at-what-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentleigh House</title>
		<link>http://www.stillgoingnative.com/2008/11/22/bentleigh-house/</link>
		<comments>http://www.stillgoingnative.com/2008/11/22/bentleigh-house/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:33:10 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1172</guid>
		<description><![CDATA[Here&#8217;s a description of the house that I&#8217;m moving into.

Price: R2,700/mo. = $270.  This huge house is close to Norwood, Killarney, and Rosebank in the gorgeous area of Houghton.  The room is available from the 1st of December.  An incredibly well-run commune, the house is home to 9 young, friendly professionals.  We know that it [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a description of the house that I&#8217;m moving into.</p>
<blockquote>
<blockquote><p>Price: R2,700/mo. = $270.  This huge house is close to Norwood, Killarney, and Rosebank in the gorgeous area of Houghton.  The room is available from the 1st of December.  An incredibly well-run commune, the house is home to 9 young, friendly professionals.  We know that it sounds a little squished, but the house is large and spread out.</p>
<p>A private room</p>
<p>A garden, braai area, and swimming pool</p>
<p>Food: There is cooked dinner from Monday to Thursday (just help yourself when you come home).  There is also breakfast.</p>
<p>Staff: There is a maid 5 days a week for cleaning and cooking.  There is another maid 3 days a week for washing and ironing.  A gardener once a week.</p>
<p>Water, electricity, and phone line included.</p>
<p>Security.</p>
<p>A competition-sized pool table.</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/22/bentleigh-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bentleigh</title>
		<link>http://www.stillgoingnative.com/2008/11/21/bentleigh/</link>
		<comments>http://www.stillgoingnative.com/2008/11/21/bentleigh/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:56:44 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1169</guid>
		<description><![CDATA[I got into the commune.  I&#8217;m going to be neighbors with Nelson Mandela!
]]></description>
			<content:encoded><![CDATA[<p>I got into the commune.  I&#8217;m going to be neighbors with Nelson Mandela!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/21/bentleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more bad news</title>
		<link>http://www.stillgoingnative.com/2008/11/18/more-bad-news/</link>
		<comments>http://www.stillgoingnative.com/2008/11/18/more-bad-news/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:21:27 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1133</guid>
		<description><![CDATA[I apologize if my postings, emails, or other communications are overwhelmingly negative in tone.  I can&#8217;t help it!  The radio on my drive to work, lunch conversations, women gossiping at the gym- it&#8217;s all bad news.  There&#8217;s one that really hit me today: a story that Karol Boudreaux has written, in part, out of grief [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize if my postings, emails, or other communications are overwhelmingly negative in tone.  I can&#8217;t help it!  The radio on my drive to work, lunch conversations, women gossiping at the gym- it&#8217;s all bad news.  There&#8217;s one that really hit me today: a story that Karol Boudreaux has written, in part, out of grief for a friend that was murdered over the weekend, Michael Jwambi.  The current political upheaval, Boudreaux explains, is tied to the frustration with crime and violence.  How do politicians effectively fight crime and violence?  How do millions of people make an honest commitment to change?</p>
<p>For the record, according to nationmaster.com, South Africa has the second highest murder rate in the world.  The top five are Colombia, South Africa, Jamaica, Venezuela, and Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/18/more-bad-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>formalizing relationships, labor laws</title>
		<link>http://www.stillgoingnative.com/2008/11/18/formalizing-relationships-labor-laws/</link>
		<comments>http://www.stillgoingnative.com/2008/11/18/formalizing-relationships-labor-laws/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:02:12 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1131</guid>
		<description><![CDATA[Following apartheid, South Africa has instituted extensive labor laws.  You can spin it either way you like: &#8220;comprehensive labor protections&#8221; or laws which create a &#8220;rigid labor market.&#8221;  I don&#8217;t pretend to know all the labor laws.  Instead I hear stories from people about how the laws play out.  And granted, much of what I [...]]]></description>
			<content:encoded><![CDATA[<p>Following apartheid, South Africa has instituted extensive labor laws.  You can spin it either way you like: &#8220;comprehensive labor protections&#8221; or laws which create a &#8220;rigid labor market.&#8221;  I don&#8217;t pretend to know all the labor laws.  Instead I hear stories from people about how the laws play out.  And granted, much of what I hear is complaining from one side: the side of the employer.   The labor laws are permeating the most informal relationships- for example, the relationship between a nanny and a small child- and rearranging what has been the &#8220;natural order&#8221; of the labor market in this country.  Sometimes with unintended consequences.</p>
<p>What I wonder about the following story is: 1.  What communication exists between the workers and the employer?  No doubt there is a huge power differential.  2.  How have small businesses have been affected by the labor laws?  Formalizing relationships and adding vacation, over-time, and pensions seems like it would eliminate many part-time informal work.  <span id="more-1131"></span></p>
<p>A bowling club in upper-middle class Jo&#8217;burg suburbia employs two groundskeepers (black, lower class).  A few years back, the club decided to write new contracts with the groundskeepers to be compliant with new labor laws.  Working hours were established, Saturday pay and a half, holiday double-pay, vacation, pensions, and a 4% pay raise.  Recently the groundskeepers went to the Commission for Conciliation, Mediation, and Arbitration (CCMA) to complain that they weren&#8217;t being paid enough.  The CCMA found that their compensation was more than generous and proceeded no further.  The consequences: the groundskeepers then had to pay R500 for the consultation, not to mention the ill-will which was generated in the workplace.</p>
<p>Last week I heard a similar story about a domestic worker who took her employer to the CCMA because she didn&#8217;t understand that the employer had put her pension in an interest-bearing account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/18/formalizing-relationships-labor-laws/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

