<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stillgoingnative &#187; wuhan</title>
	<atom:link href="http://www.stillgoingnative.com/tag/wuhan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stillgoingnative.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 01:57:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mgi : china&#8217;s urban billion</title>
		<link>http://www.stillgoingnative.com/2009/01/06/mgi-chinas-urban-billion/</link>
		<comments>http://www.stillgoingnative.com/2009/01/06/mgi-chinas-urban-billion/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:10:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; economics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[population dynamics]]></category>
		<category><![CDATA[wuhan]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1616</guid>
		<description><![CDATA[McKinsey Global Institute has an interesting summary of a study from early 2008 about trends in China&#8217;s urbanization &#8211; if present patterns continue, China in 2025 will have 1 billion urbanites. An exhibit (link on the right side of the summary page) allows you to compare a number of urbanization patterns with different variables (population, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mckinsey.com/mgi/publications/china_urban_summary_of_findings.asp">McKinsey Global Institute has an interesting summary of a study from early 2008</a> about trends in China&#8217;s urbanization &#8211; if present patterns continue, China in 2025 will have 1 billion urbanites. An exhibit (link on the right side of the summary page) allows you to compare a number of urbanization patterns with different variables (population, gdp, energy, floor space&#8230;) Current trends in population for 2025:</p>
<p><a href="http://www.mckinsey.com/mgi/publications/china_urban_summary_of_findings.asp"><img class="size-full wp-image-1618 alignnone" title="chinatrendpopulation1" src="http://www.stillgoingnative.com/wp-content/uploads/2009/01/chinatrendpopulation1.png" alt="chinatrendpopulation1" width="450" height="283" /></a></p>
<p>Research for the project would have been conducted prior to the popularization of rural reforms, which (if successful) might indicate that the &#8220;Hub and Spoke&#8221; pattern is more likely; assuming I&#8217;m reading their methodology (and the rhetoric) correctly:</p>
<p><a href="http://www.mckinsey.com/mgi/publications/china_urban_summary_of_findings.asp"><img class="alignleft size-full wp-image-1620" title="chinahubpopulation" src="http://www.stillgoingnative.com/wp-content/uploads/2009/01/chinahubpopulation.png" alt="chinahubpopulation" width="450" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2009/01/06/mgi-chinas-urban-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wuhan : #30 in 2020</title>
		<link>http://www.stillgoingnative.com/2009/01/04/wuhan-30-in-2020/</link>
		<comments>http://www.stillgoingnative.com/2009/01/04/wuhan-30-in-2020/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:25:57 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; economics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[wuhan]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1609</guid>
		<description><![CDATA[According to this report, Wuhan will be the world&#8217;s 30st largest urban area (China&#8217;s 4th largest, behind Shanghai, Beijing, and Tianjin) in 2020, with 9.18 million people. It&#8217;s the third fastest growing city in China. 

28. Bangalore &#8211; 9.92m
29. Chicago &#8211; 9.84m
30. Wuhan &#8211; 9.18m
31. Seoul &#8211; 8.88m
32. Chennai &#8211; 8.88m 

The top 10 (in 2020) are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citymayors.com/statistics/urban_2020_1.html">According to this report</a>, Wuhan will be the world&#8217;s 30st largest urban area (China&#8217;s 4th largest, behind Shanghai, Beijing, and Tianjin) in 2020, with 9.18 million people. It&#8217;s the <a href="http://www.citymayors.com/statistics/urban_growth1.html">third fastest growing city in China</a>. </p>
<ul>
<li>28. Bangalore &#8211; 9.92m</li>
<li>29. Chicago &#8211; 9.84m</li>
<li><strong>30. Wuhan &#8211; 9.18m</strong></li>
<li>31. Seoul &#8211; 8.88m</li>
<li>32. Chennai &#8211; 8.88m </li>
</ul>
<p>The top 10 (in 2020) are also interesting, with the obvious caveat that forecasting by simply extending current trends (without convincing reasons for doing so) can lead to erroneous conclusions. </p>
<ul>
<li>1. Tokyo &#8211; 37.28m</li>
<li>2. Mumbai &#8211; 25.97m</li>
<li>3. Delhi &#8211; 25.83m</li>
<li>4. Dhaka &#8211; 22.04m</li>
<li>5. Mexico City &#8211; 21.81m</li>
<li>6. Sao Paulo &#8211; 21.57m</li>
<li>7. Lagos &#8211; 21.51m</li>
<li>8. Jakarta &#8211; 20.77m</li>
<li>9. New York &#8211; 20.43m</li>
<li>10. Karachi &#8211; 18.94m</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2009/01/04/wuhan-30-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stillgoingnative.com/2008/12/30/streetsweeperphone/</link>
		<comments>http://www.stillgoingnative.com/2008/12/30/streetsweeperphone/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:03:55 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[migrant workers]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1543</guid>
		<description><![CDATA[She&#8217;s a &#8220;street sweeper,&#8221; employed by the city to walk around and sweep up trash. The practice is simultaneously an easy way for the municipality to employ lots of people, and relatively useful in a nation where certain sanitary habits (throwing trash in a can) haven&#8217;t quite caught on as extensively as one would like. [...]]]></description>
			<content:encoded><![CDATA[<p>She&#8217;s a &#8220;street sweeper,&#8221; employed by the city to walk around and sweep up trash. The practice is simultaneously an easy way for the municipality to employ lots of people, and relatively useful in a nation where certain sanitary habits (throwing trash in a can) haven&#8217;t quite caught on as extensively as one would like. That and there are just a lot of people = lots of waste material. I salute you, trash sweeper lady, for making the streets walkable. </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wchstreetsweeperphone.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchstreetsweeperphonethumb.jpg" alt="" width="395" height="502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/30/streetsweeperphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stillgoingnative.com/2008/12/29/migrantrsrchupdatedec/</link>
		<comments>http://www.stillgoingnative.com/2008/12/29/migrantrsrchupdatedec/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:48:39 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[fulbright research]]></category>
		<category><![CDATA[migrant workers]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[street food]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1538</guid>
		<description><![CDATA[I&#8217;ve been trying to take advantage of free time afforded by the holidays to do more recorded interviews; before all of the migrants go home for the Spring Festival &#8211; not quite sure what I&#8217;ll do for those three weeks. Many migrants report that the past few months have witnessed average incomes decline by about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to take advantage of free time afforded by the holidays to do more recorded interviews; before all of the migrants go home for the Spring Festival &#8211; not quite sure what I&#8217;ll do for those three weeks. Many migrants report that the past few months have witnessed average incomes decline by about 2/3 (across all categories of employment my limited sample covers). Apparently a lot of the large concentrations I&#8217;ve been seeing is seasonal &#8211; many who have full-time jobs will also work part time as hourly laborers in an effort to earn money prior to returning home in January / February. That being said, most people interviewed also acknowledge that there are simply more migrants out than usual. </p>
<p>Again, nothing really new &#8211; this post from Freakonomics &#8216;<a href="http://freakonomics.blogs.nytimes.com/2008/12/23/book-qa-chinese-workers/">Where Life Revolves Around Your Cellphone, the Factory Floor, and Forged Diplomas</a>&#8216; features an interview with Leslie Chang, author of <a href="http://www.amazon.com/Factory-Girls-Village-Changing-China/dp/0385520174/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1230572594&amp;sr=8-1">Factory Girls</a>:</p>
<blockquote><p>A major part of the curriculum involved how to lie your way through job interviews into an office position. This ultra-pragmatism is pervasive in Chinese society today; people are less concerned with abstract notions of right and wrong than with getting things done. In economic terms, this fosters a business climate in which companies copy each others’ products, steal employees and business plans, and compete ruthlessly over tiny profit margins. But with little trust or sense of long-term planning and investment, they find it hard to grow and develop their businesses.</p>
<p>This system also takes an emotional toll on individuals. Everyone I knew in Dongguan had stories of being cheated and robbed and lied to, and over and over people told me, “You can only rely on yourself.” But even though this is a world marked by corruption and deceit, it is at the same time highly functional. It just functions by its own set of rules.</p></blockquote>
<p>And another migrant picture. These particular migrants (from elsewhere in Hubei) prepare a mean bowl of  <em>delicious Wuhan specialty sesame sauce noodl</em><em>e</em>:</p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/reganmianboiler.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/reganmianboilerthumb.jpg" alt="" width="415" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/29/migrantrsrchupdatedec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>migrant reading paper</title>
		<link>http://www.stillgoingnative.com/2008/12/29/donghulumigrantreadingpaper/</link>
		<comments>http://www.stillgoingnative.com/2008/12/29/donghulumigrantreadingpaper/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 12:19:20 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[migrant workers]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/2008/12/29/1533/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/donghulumigrantpaper.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/donghulumigrantpaperthumb.jpg" alt="" width="322" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/29/donghulumigrantreadingpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paramilitary shoe-shine</title>
		<link>http://www.stillgoingnative.com/2008/12/27/eastlake-migrants/</link>
		<comments>http://www.stillgoingnative.com/2008/12/27/eastlake-migrants/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:18:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1505</guid>
		<description><![CDATA[The world&#8217;s going to hell in a hand-basket &#8211; I haven&#8217;t been able to find much information on projections of Chinese reactions to an escalation of India-Pakistan. China&#8217;s official rhetoric for years has been extremely favorable towards Pakistan (I&#8217;ve heard locals refer to Pakistan as China&#8217;s &#8220;best ally&#8221;?) 
This member of the paramilitary People&#8217;s Armed Police [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s going to hell in a hand-basket &#8211; I haven&#8217;t been able to find much information on projections of Chinese reactions to an escalation of India-Pakistan. China&#8217;s official rhetoric for years has been extremely favorable towards Pakistan (I&#8217;ve heard locals refer to Pakistan as China&#8217;s &#8220;best ally&#8221;?) </p>
<p>This member of the paramilitary People&#8217;s Armed Police (or PAP &#8211; it&#8217;s best not to engage in a <em>smear</em> campaign against them) doesn&#8217;t seemed worried at all about China&#8217;s export dependent economy hitting a wall, a resurgent <em>realpolitik</em> Russia, the threat of escalation in Israel-Palestine or potentially growing Asiatic US-India hegemony. Nope. Sparkly shoes are a priority here. </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchsoldiershoepolishthumb.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchsoldiershoepolishthumb.jpg" alt="" width="375" height="428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/27/eastlake-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>troubling signs?</title>
		<link>http://www.stillgoingnative.com/2008/12/22/troubling-signs/</link>
		<comments>http://www.stillgoingnative.com/2008/12/22/troubling-signs/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:13:17 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; economics]]></category>
		<category><![CDATA[china; visual]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[china and crisis]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1499</guid>
		<description><![CDATA[I&#8217;ve harped about China&#8217;s potential slowdown for a while now. This is bothersome: there have been a lot more people selling weapons on the sidewalk then in months previous. Lots of weapons. Mind you, the wares consist mostly of night-sticks, knives, and pellet guns. So is there a seasonal arms trade in central China? Or are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve harped about China&#8217;s potential slowdown for a while now. This is bothersome: there have been a lot more people selling <em>weapons</em> on the sidewalk then in months previous. <em>Lots of weapons</em>. Mind you, the wares consist mostly of night-sticks, knives, and pellet guns. So is there a seasonal arms trade in central China? Or are people preparing for riots? </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/luoyuluweapons.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/luoyuluweaponsthumb.jpg" alt="" width="350" height="525" /></a></p>
<p>Probably just a pre-Christmas arms bazaar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/22/troubling-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>endgame</title>
		<link>http://www.stillgoingnative.com/2008/12/17/endgame/</link>
		<comments>http://www.stillgoingnative.com/2008/12/17/endgame/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:36:15 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1417</guid>
		<description><![CDATA[White almost has red in checkmate here &#8211; the two chariots in the sixth and seventh files. 

]]></description>
			<content:encoded><![CDATA[<p>White almost has red in checkmate here &#8211; the two chariots in the sixth and seventh files. </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/gblxiangqi.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/gblxiangqithumb.jpg" alt="" width="420" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/17/endgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neighborhood</title>
		<link>http://www.stillgoingnative.com/2008/12/14/neighborhood/</link>
		<comments>http://www.stillgoingnative.com/2008/12/14/neighborhood/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:41:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1398</guid>
		<description><![CDATA[So my house isn&#8217;t as nice as Laura&#8217;s. 130 square meter Communist era cement edifice. Here are two pictures &#8211; the first out of one of the windows (the building across the way is basically the same), and a newspaper selling man nearby that I often patronize in the mornings. 

Picture taking has been light as [...]]]></description>
			<content:encoded><![CDATA[<p>So my house isn&#8217;t as nice as Laura&#8217;s. 130 square meter Communist era cement edifice. Here are two pictures &#8211; the first out of one of the windows (the building across the way is basically the same), and a newspaper selling man nearby that I often patronize in the mornings. </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/windowcage.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/windowcagethumb.jpg" alt="" width="414" height="277" /></a></p>
<p>Picture taking has been light as of the last two weeks. I&#8217;ve either had flu + pollution or meningitis. Thinking it&#8217;s not the latter.</p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/luoyulupaperman.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/luoyulupapermanthumb.jpg" alt="" width="325" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/14/neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>excess capacity</title>
		<link>http://www.stillgoingnative.com/2008/12/09/excess-capacity/</link>
		<comments>http://www.stillgoingnative.com/2008/12/09/excess-capacity/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:52:35 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[migrant workers]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1351</guid>
		<description><![CDATA[This picture was taken yesterday, after I noticed that there were about three times as many migrants clustering on the corner looking for work. I struck up a conversation with one and started a recorded interview, which quickly turned into a recorded interview with ten. They explained that their average monthly incomes had dropped from [...]]]></description>
			<content:encoded><![CDATA[<p>This picture was taken yesterday, after I noticed that there were about three times as many migrants clustering on the corner looking for work. I struck up a conversation with one and started a recorded interview, which quickly turned into a recorded interview with ten. They explained that their average monthly incomes had dropped from 2,000 &#8211; 3,000Y to 1,000 &#8211; 1,500Y; as a result of the economic crisis, and that many planned to go home soon though described they weren&#8217;t yet very sure what they would do &#8211; &#8220;I don&#8217;t know how to farm; I&#8217;ve been doing this [renovation] since I was 16.&#8221; They seemed rather jovial given the circumstances.</p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wchmigrantcorner.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchmigrantcornerthumb.jpg" alt="" width="410" height="273" /></a></p>
<p>This is new also &#8211; a guy who has set up four <a href="http://en.wikipedia.org/wiki/Xiangqi">Xiangqi</a> boards with various asymmetrical scenarios (like starting the game using only half of the pieces, or something else absurdly difficult). He challenges would be customers to beat him. He&#8217;s also playing a game of poker on the side.</p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wchxiangqi.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchxiangqithumb.jpg" alt="" width="390" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/09/excess-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dead lotus pond</title>
		<link>http://www.stillgoingnative.com/2008/12/05/dead-lotus-pond/</link>
		<comments>http://www.stillgoingnative.com/2008/12/05/dead-lotus-pond/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:46:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[east lake]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1308</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/eastlakelotuspond.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/eastlakelotuspondthumb.jpg" alt="" width="408" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/12/05/dead-lotus-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one trick</title>
		<link>http://www.stillgoingnative.com/2008/11/28/one-trick/</link>
		<comments>http://www.stillgoingnative.com/2008/11/28/one-trick/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 00:20:57 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1218</guid>
		<description><![CDATA[Heading home on a bus. My whole &#8216;odd picture through window-crank up contrast&#8217; tricks are getting old. Liked this one though; it&#8217;s a possible site for interviewing migrants. 

]]></description>
			<content:encoded><![CDATA[<p>Heading home on a bus. My whole &#8216;odd picture through window-crank up contrast&#8217; tricks are getting old. Liked this one though; it&#8217;s a possible site for interviewing migrants. </p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wchhwyconstr.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchhwyconstrthumb.jpg" alt="" width="410" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/28/one-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pipe, forest</title>
		<link>http://www.stillgoingnative.com/2008/11/19/pipe-forest/</link>
		<comments>http://www.stillgoingnative.com/2008/11/19/pipe-forest/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:59:38 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[random tony ramblings]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1161</guid>
		<description><![CDATA[Out for the next three days. Here&#8217;s a picture of Wuhan University.

Totally unrelated, the world needs more headlines like this: &#8216;Indian Navy Sinks Pirate Mothership&#8216; &#8211; India has a navy? Pirate mothership!? I can&#8217;t decide whether to make an obscure Haldeman reference, talk about George Clinton&#8230; The possibilities are endless: yes the world does need [...]]]></description>
			<content:encoded><![CDATA[<p>Out for the next three days. Here&#8217;s a picture of Wuhan University.</p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wudapipes1.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wudapipes1thumb.jpg" alt="" width="415" height="277" /></a></p>
<p>Totally unrelated, the world needs more headlines like this: &#8216;<a href="http://www.timesonline.co.uk/tol/news/world/africa/article5186821.ece">Indian Navy Sinks Pirate Mothership</a>&#8216; &#8211; India has a navy? <em>Pirate mothership!? </em>I can&#8217;t decide whether to make an obscure Haldeman reference, talk about George Clinton&#8230; The possibilities are endless: yes the world does need a <a href="http://ftalphaville.ft.com/blog/2008/11/19/18410/pirate-equity/">U.N. Navy Police Force</a>, to lay the foundations for the Pan-Terra Orbit Authority. Just saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/19/pipe-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>more wuhan scenes</title>
		<link>http://www.stillgoingnative.com/2008/11/17/more-wuhan-scenes/</link>
		<comments>http://www.stillgoingnative.com/2008/11/17/more-wuhan-scenes/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:37:19 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; visual]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1105</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wchbridgecrossing.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchbridgecrossingthumb.jpg" alt="" width="270" height="427" /></a></p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/wchcardgame.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/wchcardgamethumb.jpg" alt="" width="400" height="272" /></a></p>
<p><span id="more-1105"></span></p>
<p><a href="http://www.stillgoingnative.com/wp-content/uploads/full/gbluwelding.jpg"><img class="alignnone" src="http://www.stillgoingnative.com/wp-content/uploads/thumbs/gbluweldingthumb.jpg" alt="" width="360" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stillgoingnative.com/2008/11/17/more-wuhan-scenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>no angry mobs yet</title>
		<link>http://www.stillgoingnative.com/2008/11/16/no-angry-mobs-yet/</link>
		<comments>http://www.stillgoingnative.com/2008/11/16/no-angry-mobs-yet/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 09:51:15 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[china; economics]]></category>
		<category><![CDATA[china; visual]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[wuhan]]></category>
		<category><![CDATA[Yangtze River]]></category>
		<category><![CDATA[武汉照片]]></category>

		<guid isPermaLink="false">http://www.stillgoingnative.com/?p=1080</guid>
		<description><![CDATA[Prof. Cowen notes that China&#8217;s October electricity consumption is down 4% from the previous year. I can&#8217;t think of a scenario where this doesn&#8217;t portend very bad things &#8211; there&#8217;s no way efficiency improved that much in a year. Others (those convinced that it&#8217;s not just clever redistributing, anyway &#8211; I haven&#8217;t been able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marginalrevolution.com/marginalrevolution/2008/11/china-fact-of-t.html#comments">Prof. Cowen notes</a> that China&#8217;s October electricity consumption is down 4% from the previous year. I can&#8217;t think of a scenario where this doesn&#8217;t portend very bad things &#8211; there&#8217;s no way efficiency improved that much in a year. Others (<a href="http://www.ritholtz.com/blog/2008/11/chinas-stimulus-plan-no-such-thing/">those convinced that it&#8217;s not just clever redistributing, anyway</a> &#8211; I haven&#8217;t been able to figure it all out exactly) have pointed out that the scale of China&#8217;s China-stimulus-plan indicates that the ones in charge know something the rest of us don&#8217;t. </p>
